| Tenant | Suite |
| XOJET Aviation | 100 |
| ASN Business Solutions | 101 |
| Building Amenity Center / Fit and Sweet Market | 102 |
| Property Management Office | 102 |
| Coverage One Insurance Group, LLC | 103 |
| Masa Global | 105 |
| Datacore Software Corporation | 200 |
| Total Quality Logistics, LLC | 300 |
| Fast Track Debt Relief, Inc. | 400 |
| ACA Group | 401 |
| Humana / CarePlus | 404 |
| GLE Associates | 415 |
| City Of FLL IT Department | 500 |
| Control Point Associates | 501 |
| Morgan Fidelity Associates | 502-503 |
| XOJET Aviation | 600 |
Tenant Directory
